New Commands Introduced! Please see the Audit Trail table to review the new options that have been included. All new features have been identified as new! beside the command name. Please reach out if you have any questions!
Body Replacements
There's lots of available replacements you can use in the body of your reports. Here's a complete list, with a brief description of what it will include:
1. Sign ID
Replacement | Description |
---|---|
{number} | The contents of the Number field |
{sign_id} | The combination of Type Shortcode, Location Shortcode, and Number |
{sign_code} | The sign code, as it shows up on your location plans, without colour |
{sign_code_with_color} | The sign code, as it shows up on your location plans, with colour |
2. Messages
Replacement | Description |
---|---|
{artwork} | The artwork for this sign |
{artwork_no_scale} | The artwork for this sign, ignoring any scaling set up in the sign type. This still follows the max width and height set up in the Document Setup |
{all_messages} | All messages for this sign, with headers. This will not include artwork |
{artwork_or_messages} |
The artwork for this sign, or, if there is no artwork, all messages for this sign, with headers. |
You can also use any replacements found on the sign type.
3. Details
Replacement | Description |
---|---|
{files} | This will list the filenames of any files that have been attached to this sign, or to the relevant folders, sign types, locations, states, projects, or organization. Note that this filename will also function as a link to the file stored within SignAgent |
{photos} | Any photos attached to this sign |
{details} | The contents of any details fields for this sign, including headers |
{tags} | Any tags added to this sign |
{tags_with_header} | Any tags added to this sign, with a small header stating “Tags" |
{quantity} | The quantity attached to this specific sign |
{quantity_with_header} | The quantity attached to this specific sign, with a small header stating “Quantity" |
You can also use any replacements found on the sign type
4. Sub-Headers and Summaries
Replacement | Description |
---|---|
{title} | The Short Code and Name of this Sub-Section |
{total_quantity} | The total quantity for this Sub-Section |
{total_cost} | The total cost for this Sub-Section |
You can also use any replacements found on the sign type
5. Project and State
Replacement | Description |
---|---|
{project} | Name of the Project |
{state} | Name of the State |
{review_state} | Name of the Review State (Approved, Rejected, Review, etc.) |
6. Type
Replacement | Description |
---|---|
{type} | The short code for this sign type, with the type’s color as the background, and the name of the sign type |
{type.short_code} | The short code for this sign type |
{type.short_code_with_color} | The short code for this sign type, with the type’s color as the background |
{type.short_code_combo} | The short code for this sign type, with any relevant folder short codes included |
{type.full_short_code_comment} | The short code for this sign type and the name of the sign type, with any relevant folder short codes included and the names of those folders |
{type.name} | The name of the sign type |
{type.details} | The contents of the Details field for this sign type. |
{type.quantity} | The quantity of this sign type (within the relevant section or sub-section) |
{type.unit_cost} | The unit cost for this sign type |
{type.cost} | The total cost for this sign type (within the relvant section or sub-section) |
{type.number_of_sides} | The number of sides for this sign type |
{type.scale} | The scaling value for this sign type |
{type.width} | The width of this sign type (based on the artwork template) |
{type.height} | The height of this sign type (based on the artwork template) |
{type.scaled_width} | The width of this sign type after scaling |
{type.scaled_height} | The height of this sign type after scaling |
{type.color} | The hexcode for the type’s color within SignAgent |
{type.font_color} | The hexcode for the type’s font color as displayed in SignAgent (either FFFFFF or 000000) |
{type.artwork} | The default artwork from the template for this sign type |
Note that some of the above replacements will only work in Sub-Headers or if you're using a "Types" Report.
7. Location
Replacement | Description |
---|---|
{location} | The name of the location |
{location.short_code} | The short code of this location |
{location.short_code_combo} | The short code of this location, including any relevant folders |
{location.full_short_code_comment} | The name and short code of this location, including the names and short codes of any relevant folders |
8. Date
Replacement | Description |
---|---|
{date} | Today's Date |
{last_modified_date} | The date on which this sign was last modified |
{last_modified_year} | The year in which this sign was last modified |
{last_modified_month} | The month in which this sign was last modified |
{last_modified_day} | The day on which this sign was last modified |
9. Audit Trail
Replacement | Description | |
---|---|---|
{comments} | Any comments left on this sign, including photos | |
{comments_last_1} | The last comment left on this sign, including photos | |
new! | {comments_last_5} | The last 5 comments left on this sign, including photos |
new! | {comments_last_5_reverse} | The last 5 comments left on this sign, in reverse order |
{comments_without_photos} | Any comments left on this sign, not including photos | |
new! | {comments_without_photos_last_5} | The last 5 comments left on this sign, excluding photos |
{audit} | Any audit trail entries on this sign, not including comments or photos | |
new! | {audit_last_1} | The last audit trail entry on this sign, not including comments or photos |
new! | {audit_last_5} | The last 5 audit trail entries on this sign, not including comments or photos |
new! | {audit_last_5_reverse} | The last 5 audit trail entries on this sign, in reverse order |
{audit_with_comments} | Any audit trail entries on this sign, including comments and photos | |
new! | {audit_with_comments_last_1} | The last audit trail entry on this sign including comments and photos |
new! | {audit_with_comments_last_5} | The last 5 audit trail entries on this sign including comments and photos |
new! | {audit_with_comments_last_5_reverse} | The last 5 audit trail entries on this sign including comments and photos, in reverse order |
{audit_with_comments_without_photos} | Any audit trail entries on this sign, including comments, but not photos | |
new! | {audit_with_comments_without_photos_last_1} | The last audit trail entry on this sign including comments, but not photos |
new! | {audit_with_comments_without_photos_last_5} | The last 5 audit trail entries on this sign including comments, but not photos |
new! | {audit_with_comments_without_photos_last_5_reverse} | The last 5 audit trail entries on this sign including comments, not photos, and in reverse order |
{detailed_audit} | Any audit trail entries on this sign, including differences, but not including comments or photos | |
new! | {detailed_audit_last_1} | The last audit trail entries on this sign, including differences, but not including comments or photos |
new! | {detailed_audit_last_5} | The last 5 audit trail entries on this sign, including differences, but not including comments or photos |
new! | {detailed_audit_last_5_reverse} | The last 5 audit trail entries on this sign, including differences, but not including comments or photos, in reverse order |
{detailed_audit_with_comments} | Any audit trail entries on this sign, including differences, comments, and photos | |
new! | {detailed_audit_with_comments_last_1} | The last audit trail entry on this sign, including differences, comments, and photos |
new! | {detailed_audit_with_comments_last_5} | The last 5 audit trail entries on this sign, including differences, comments, and photos |
new! | {detailed_audit_with_comments_last_5_reverse} | The last 5 audit trail entries on this sign, including differences, comments, and photos, in reverse order |
{detailed_audit_with_comments_without_photos} | Any audit trail entries on this sign, including differences and comments, but not photos | |
new! | {detailed_audit_with_comments_without_photos_last_1} | The last audit trail entry on this sign, including differences and comments, but not photos |
new! | **detailed_audit_with_comments_without_photos_last_5}. | The last 5 audit trail entries on this sign, including differences and comments, but not photos |
new! | {detailed_audit_with_comments_without_photos_last_5_reverse} | The last 5 audit trail entries on this sign, including differences and comments, but not photos, in reverse order |
10. Position
Replacement | Description |
---|---|
{latitude} | The latitudinal coordinate of this sign. Note that this only works if the sign is placed on an exterior location plan. |
{longitude} | The longitudinal coordinate of this sign. Note that this only works if the sign is placed on an exterior location plan. |
11. Header and Footer
Replacement | Description |
---|---|
Header | |
{organization} | The organization that this report is being run from |
{date} | Today’s date |
Footer | |
{page} | The current page of this report |
{total_pages} | The total number of pages in this report |
12. Used in Templates
Replacement | Description |
---|---|
{sign_id} | Full sign ID |
{number} | Sign number |
{location.short_code_combo} | Location short code |
type.short_code_combo} | Type short code |
{last_modified_date} | The last time a sign was modified |